College | Overall
Rank | Living
Exp | Learning
Exp | Placement
Exp | ROI | International
Exposure | BI | O | AIMA |
Indian Institute of Management, Ahmedabad (IIM-A) | 1 | 1 | 6 | 3 | 2 | 7 | 1 | 1 | NA |
Indian Institute of Management (IIM-C) | 2 | 2 | 1 | 1 | 19 | 2 | 3 | 3 | SL |
Xavier Labour Relations Institute (XLRI) | 3 | 4 | 3 | 2 | 44 | 1 | 5 | 4 | SL |
Indian Institute of Management (IIM-K) | 4 | 12 | 37 | 4 | 36 | 4 | 16 | 7 | NA |
National Institute of Industrial Engineering (NITIE) | 5 | 6 | 9 | 11 | 6 | 12 | 14 | 13 | SL |
Indian Institute of Management, Indore (IIM-I) | 6 | 16 | 31 | 6 | 2 | 8 | 15 | 8 | NA |
Management Development Institute (MDI) | 8 | 14 | 20 | 8 | 56 | 6 | 7 | 6 | NA |
Indian Institute of Foreign Trade, New Delhi (IIFT) | 9 | 6 | 72 | 17 | 6 | 3 | 13 | 10 | NA |
Jamnalal Bajaj Institute of Management Studies, Mumbai (JBIMS) | 10 | 9 | 74 | 5 | 11 | 34 | 10 | 0 | NA |
Shailesh J Mehta School of Management, IIT Mumbai (SJMSOM) | 11 | 23 | 1 | 6 | 44 | 12 | 17 | 17 | A+ |
S.P. Jain Institute of Management and Research, Mumbai (SPJIMR) | 12 | 32 | 3 | 9 | 1 | 28 | 8 | 9 | NA |
Xavier Institute of Management Bhubaneswar (XIMB) | 13 | 5 | 29 | 21 | 44 | 9 | 21 | 15 | A+ |
International Management Institute (IMI) | 14 | 3 | 62 | 35 | 19 | 10 | 18 | 16 | A+ |
Institute of Management Technology, Ghaziabad (IMT) | 15 | 18 | 52 | 13 | 44 | 5 | 9 | 11 | SL |
K. J. Somaiya Institute of Management Studies & Research (SIMSR) | 16 | 44 | 6 | 23 | 11 | 16 | 26 | 18 | A+ |
Department of Management Studies, Indian Institute of Technology (IIT -D) | 17 | 17 | 9 | 11 | 81 | 48 | 0 | 25 | A+ |
Great Lakes Institute of Management | 18 | 15 | 37 | 28 | 36 | 34 | 19 | 0 | NA |
Loyola Institute of Business Administration | 19 | 21 | 37 | 35 | 19 | 16 | 24 | 29 | A |
T. A. Pai Management Institute (TAPMI) | 21 | 34 | 37 | 28 | 44 | 12 | 28 | 21 | NA |
PSG Institute of Management (PSGIM) | 22 | 24 | 8 | 42 | 36 | 25 | 27 | 48 | A
|
No comments:
Post a Comment